| Management number | 238979597 | Release Date | 2026/07/14 | List Price | US$9.07 | Model Number | 238979597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. . That means if you set a goal, we’ll help you crush it. . We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.. 0. 0.
| UPC | 196883831814 |
|---|---|
| ASIN | B0CCD53VN2 |
| Color | Black/Steel/Reflective |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Qualifier Elite Tights |
| Rise Style | Mid Rise |
| Style Name | Qualifier Elite Tights |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379296-001 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379296-001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form