| Management number | 239707688 | Release Date | 2026/07/14 | List Price | US$50.40 | Model Number | 239707688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5BQ39N3 |
|---|---|
| Color | Black (Black). |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Bra Design | Minimizer |
| Brand Name | Triumph |
| Model Name | Triumph Shape Smart Ellipse |
| Strap Type | Adjustable |
| Style Name | Modern |
| Fabric Type | 48% Polyamide, 27% Polyester, 25% Elastane |
| Manufacturer | Triumph |
| Style Number | 10222278 |
| Material Type | Polyamide (Nylon) and Elastane |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Italy |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10222278 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form