| Management number | 229105804 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229105804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 802252125179 799932640711 |
|---|---|
| ASIN | B00JGUL52W |
| Set Name | 3 |
| Brand Name | Tier1 |
| Unit Count | 3 Count |
| Item Weight | 1.95 Pounds |
| Manufacturer | Tier1 |
| Model Number | GEN11042FR 8 |
| Material Type | Activated Carbon Block |
| Number of Items | 1 |
| Product Benefits | Carbon block structure optimized for prolonged contact time, Designed to reduce common municipal chlorine taste profiles, Ideal for users wanting a reliable alternative to OEM water filters, Precision-seal engineered to minimize leaks in older refrigerator housings, Stable pressure maintenance for households with frequent dispenser use |
| Manufacturer Part Number | RWF1050 |
| Item Dimensions D x W x H | 3.06"D x 3.06"W x 5.75"H |
| Compatible Refrigerator Models | LG LFX25778SB, LG LFX25778ST, LG LFX25778SW, LG LFX25973D, LG LFX25973SB, LG LFX25973ST, LG LFX25973SW, LG LFX25974SB, LG LFX25974ST, LG LFX25974SW, LG LFXS24566S, LG LFXS24626D, LG LFXS24626S, LG LMX25964SS, LG LMX25964ST, LG LRSC21934SB, LG LRSC21935SB, LG LRSC21935SW, LG LRSC21935TT, LG LRSC23915SW, LG LRTLS2403S, LG LSC20913SW, LG LSC21943ST, LG LSC23924SB, LG LSC23924ST, LG LSC23924SW, LG LSC23954ST, LG LSC23954SW, LG LSC26905SB, LG LSC26905ST, LG LSC26905SW, LG LSC26905TT, LG LSC27910SB, LG LSC27910ST, LG LSC27910SW, LG LSC27910TT, LG LSC27911ST, LG LSC27911SW, LG LSC27914SB, LG LSC27914ST, LG LSC27914SW, LG LSC27921SB, LG LSC27921ST, LG LSC27921SW, LG LSC27921TT, LG LSC27925SB, LG LSC27925ST, LG LSC27925SW, LG LTWS24223S |
| External Testing Certification | NSF 42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form