| Management number | 239402818 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239402818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transfer Pants(TM) fleece sweatpants are comfortable and warm with a soft and plush feel for everyday wear. They are designed with patented & reinforced side handles to help caretakers transfer patients from/to wheelchair. Great addition or alternative to Gait Belts.
| UPC | 850051699360 |
|---|---|
| ASIN | B0CFTH2XN8 |
| Color | Sweatpants - Grey |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Loose |
| Leg Style | Straight |
| character | sports |
| Brand Name | Transfer Pants |
| Life Event | Recovery/Assistance |
| Model Name | Transferpants Sweatpants |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Comfy Fleece Sweatpants |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Weave Type | Twill Weave |
| Fabric Type | 90% Cotton, 10% Polyester |
| Manufacturer | Transfer Pants |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Zippered Front |
| Number Of Pockets | 1 |
| Lining Description | Mesh lining |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical/Healthcare Settings, Individuals with Disabilities/Mobility Issues |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00850051699360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form