| Management number | 239664386 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239664386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace tropical vibes with the Roxy Hot Tropics Soul Searcher High Waist High Leg Bikini Bottom, a stylish swim piece designed for comfort and coverage. Featuring a high-waist silhouette and high-leg cut with tie-sides, this bottom offers adjustable fit and moderate coverage for confident movement. Crafted from a quick-dry recycled nylon-spandex blend with UPF 50+ sun protection, it’s lightweight and breathable, perfect for beach days or pool lounging. Made with eco-friendly materials, it pairs seamlessly with tankini or bikini tops for a mix-and-match look. Machine washable for effortless maintenance, this Roxy design combines surf-inspired elegance with practical functionality. Ideal for summer vacations or active outings, it’s your essential for sustainable beach style.
| UPC | 198108803729 |
|---|---|
| ASIN | B0FXV6S6XR |
| Size | Large |
| Color | Tropic Multi |
| Pattern | Graphic Print |
| Fit Type | Athletic |
| Brand Name | Roxy |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Bottoms – Upf 50+, Quick-dry, Stretch Fabric, Swimsuit Bottoms, Surf, Beachwear |
| Fabric Type | 87% Recycled Nylon, 13% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Roxy |
| Style Number | 434003921 |
| Material Type | Nylon Blend |
| Item Type Name | Women's Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Eco-friendly, UPF 50+ sun protection, and comfortable fit. |
| Special Size Type | Standard |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 434003921 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form