| Management number | 238514831 | Release Date | 2026/07/11 | List Price | US$5.60 | Model Number | 238514831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll be the hero of your household when your kids find Quaker Chewy in the pantry! With 100% whole grains and other delicious ingredients you can feel good about giving your kids a granola bar they'll love. With so many flavors to choose from, there's something for everyone. We create smiles for our consumers — currently more than 1 billion a day — creating joyful moments through our delicious, nourishing products and unique brand experiences. We also bring smiles to people around the world by conserving nature's precious resources and fostering a more sustainable planet for our children and grandchildren. Shelf-Stable, regular size cardboard box. Contains: Coconut, Milk, Soy, Wheat.
| Brand | Quaker |
|---|---|
| Flavor | Chocolate |
| Total protein per serving | 1g |
| Sugar per serv | 7g |
| Cal per serv | 100cal |
| Nutrition bar, gel & chew type | Nutrition Bar |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Carbs per serv | 17g |
| Fat per serv | 3.5g |
| Size | 58-0.84 0Z (24 G) BARSNET WT 49.1 OZ (3 LB 1 OZ) 1.39 Kg |
| Serving size | 24 g |
| Product line | Chewy |
| Piece count | 58 |
| Count per pack | 58 |
| Count | 58 |
| Serv per cont | 58 |
| Shelf life | 240 days |
| Items included | 58 individually wrapped Chewy Granola Bars |
| Net content statement | 58 - 0.84 Oz (24g) Bars Net Wt 49.1 Oz (3 LB 1 Oz) 1.39 Kg |
| Product net content parent | 49.1 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 3.06 oz |
| Retail packaging | Multipack |
| Manufacturer | Pepsico |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form