| Management number | 237044104 | Release Date | 2026/07/10 | List Price | US$5.10 | Model Number | 237044104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674135666 728177005603 |
|---|---|
| ASIN | B000OP252C |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NutriBiotic |
| Model Name | Electrolytes, 100 Ct Capsules | Supports Increased Performance & Faster Recovery | Pharmaceutical Grade Vitamin C with Electrolytes for Rehydration | Vegan, Gluten-Free & Non-GMO |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | NutriBiotic |
| Model Number | 728177005603 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Gluten Free |
| Special Ingredients | Electrolytes |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | 2724668954908 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00728177005603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form