| Management number | 239834920 | Release Date | 2026/07/14 | List Price | US$28.02 | Model Number | 239834920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy and oh-so comfortable wide leg pant crafted with our innovative Tech Stretch fabric. Tech Stretch is full of technical details like moisture-wicking, 4-way stretch, and UPS/SPF 50 protection so they’re great for fun in the sun. The finish is silky and smooth and the fit is relaxed: these feature an easy pull-on waist and cropped ankles for a breezier feel.
| UPC | 197795035130 |
|---|---|
| ASIN | B0D7N1KZ2W |
| Color | Ink |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | NIC+ZOE |
| Model Name | Tech Stretch Wide Leg Crop |
| Rise Style | Mid Rise |
| Style Name | Tech Stretch Wide Leg Crop |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | NIC+ZOE |
| Style Number | ACTM248854 INK |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | ACTM248854 INK |
| Product Care Instructions | \Machine wash cold with similar colors. Do not bleach. Do not use fabric softener. Remove promptly. Tumble dry low. Cool iron if needed. Do not dry clean. |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form