| Management number | 230720743 | Release Date | 2026/06/18 | List Price | US$12.76 | Model Number | 230720743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Turanza QuietTrack, 245/50R17, A premium touring all-season tire for sedans and coupes, engineered to deliver exceptional comfort and a quiet ride.
Marathon Flat Free Utility 2.80/2.50-4 275 Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800AA |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Brand | Bridgestone |
| Tire type | Passenger Car Tires |
| Model | 000090 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Product line | Turanza QuietTrack |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form