| Management number | 239833844 | Release Date | 2026/07/14 | List Price | US$26.98 | Model Number | 239833844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from premium fabrics with a balance of comfort, functionality, and style, these Lacoste track pants combine sport-inspired ease with elevated details, finished with the brand’s signature crocodile.
| UPC | 197789928639 |
|---|---|
| ASIN | B0FQF6X9QB |
| Color | Nidus |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Double Face Jogger |
| Rise Style | Mid Rise |
| Style Name | Double Face Jogger |
| Fabric Type | 52% Cotton, 43% Polyester, 5% Elastane |
| Manufacturer | Lacoste |
| Style Number | XF5244-51 |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | XF5244-51 |
| Product Care Instructions | Gentle Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form