| Management number | 239773881 | Release Date | 2026/07/14 | List Price | US$19.21 | Model Number | 239773881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750302327 |
|---|---|
| ASIN | B09RQB3XGN |
| Color | Argentine Blue |
| Pattern | |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Reflective Print Trackpants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Reflective Print Trackpants |
| Unit Count | 1 Count |
| Weave Type | Pique |
| Fabric Type | 49%Polyester, 43% Cotton, 8% Elastane |
| Manufacturer | Lacoste |
| Style Number | XH2527-51-4XA |
| Material Type | Polyester |
| Occasion Type | athletic or outdoor |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH2527-51 |
| Product Care Instructions | NORMAL PROCESS T Max 30.DO NOT BLEACH.DO NOT TUMBLE DRY.IRON MAX SOLE-PLATE T 110.DO NOT DRY-CLEAN..LINE DRY. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Athletic activities, Outdoor activities, Evening/nighttime use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic/outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form