| Management number | 239200528 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239200528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The splashproof USB Pass-Through Door lets you plug your MAX2 into an external power source to keep it charged through extra-long shooting sessions, without having to keep the battery door open or even without the battery installed. Swap it with your standard door—the pass-through design gives you more capture and mounting flexibility and makes battery charging fast and easy. Use it with the included 4.5ft (1.3m) cable or any other GoPro USB-C cable to ensure a tight, rainproof seal to protect your battery.
| UPC | 810116381944 |
|---|---|
| ASIN | B0FPT89V32 |
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | External Power Charging Without Battery Door |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | AMCOD-001 |
| Style Name | Compact, Action Camera Style |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 93 Grams |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | AMCOD-001 |
| BuiltIn Media | USB Pass-Through Door for MAX2, 4.5ft (1.3m) USB-C Cable With Elbowed Connector, Hook/Loop Cable Strap |
| Camcorder Type | Action Camera |
| Shooting Modes | Continuous Video |
| Maximum Aperture | 2.4 f |
| Video Resolution | 5.3K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Tablet, Smartphone (with USB-C), Power Bank |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Dynamic |
| Video Capture Format | MP4 |
| Warranty Description | Lifetime Warranty |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C60 |
| Display Resolution Maximum | 5.3K |
| Effective Still Resolution | 16 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | USB-C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form