| Management number | 238833948 | Release Date | 2026/07/11 | List Price | US$68.39 | Model Number | 238833948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Winterforce 2 UV 235/65R18 106S BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 235 mm |
| Tire load range | E |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 235/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 7661 |
| Features | Wet or Dry |
| Count | 1 |
| Vehicle class designator | 7F-70 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2017-19 Cadillac XT5 Luxury, 2006-10 Ford Explorer XLT, 2017-23 GMC Acadia SLE, 2010-16 Cadillac SRX Luxury, 2020-23 Chevrolet Blazer LT, 2020 Cadillac XT5 Premium Luxury, 2021-23 Cadillac XT5 Livery, 2007-10 Ford Explorer Sport Trac Limited, 2019 Chevrolet Blazer L, 2005-06 Mercury Mountaineer Luxury, 2022-23 Cadillac XT6 Luxury, 2007-10 Mercury Mountaineer Premier, 2011 Saab 9-4X Premium |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 UV |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form