| Management number | 240832413 | Release Date | 2026/07/16 | List Price | US$5.91 | Model Number | 240832413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Equate Hyaluronic Acid Serum helps skin feel plumper, smoother, and more hydrated with every use. Formulated with 1.5% hyaluronic acid, this Dermatologist-tested serum attracts and retains moisture to give skin a fresh, healthy-looking glow. Suitable for all skin types, it's free of dyes, fragrance, parabens, and mineral oil, making it gentle enough for sensitive skin. The lightweight texture absorbs quickly and layers easily under moisturizer or makeup. Use two to three drops morning and night to support softer, more supple skin with the Equate Hyaluronic Acid Serum.</p><p>Making the right health decisions can be challenging. With a complete range of products and simple solutions, Equate allows you to take care of your family with confidence.</p><br>
| Brand | Equate |
|---|---|
| Primary ingredient | Hyaluronic Acid |
| Active ingredients | Hyaluronic Acid |
| Skin care concern | Wrinkles |
| Skin care key benefits | Moisturizing |
| Skin type | All |
| Ingredient preference | Fragrance-Free |
| Spf value | 0 |
| Rec. use | Day Use |
| Form | Serums |
| Ingredient properties | Non-Comedogenic |
| Scent | Fragrance Free |
| Size | 1.01 FL OZ (30mL) |
| Inactive ingredients | Water, Glycerin, Hydroxyethyl piperazine Ethane Sulfonic Acid, Sodium Hyaluronate, PEG-40 Hydrogenated Castor Oil, Benzyl Alcohol, Ethylhexylglycerin, Chlorphenesin, Ascorbyl Glucoside, Dipeptide Diaminobutyroyl Benzylamide Diacetate, Disodium EDTA |
| Container type | Bottle |
| Required storage condition | Ambient Storage |
| Result time | 1 months |
| Product multifunction descriptor | Resurfacing Serum |
| Product net content parent | 1.01 Fluid Ounces |
| Net content statement | 1.01 FL OZ (30mL) |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Ingredient list image | https://i5.walmartimages.com/asr/369b7d4e-5b1f-4f5d-8da4-c099b5e9dd89.103fa42d7acb2359db1ac8caee93c8d9.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form