| Management number | 239742648 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239742648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GS5RCS6J |
|---|---|
| Size | 10.1 inches |
| Brand | EHFiDC |
| Color | Black |
| RAM Size | 32 GB |
| Set Name | Tablet |
| Frame Rate | 60fps |
| Generation | 16th Generation |
| Model Name | E10L Pro |
| Model Year | 2026 |
| Style Name | Modern |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | EHFiDC |
| Model Number | E10L Pro |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1 x 10-inch Tablet, 1 x EVA Protective Case, 1 x Tablet screen protector, 1 x USB charger, 1 x Type-C cable |
| Configuration | ARM Cortex-A55x6, ARM Cortex-A75x2 |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front and Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | WI-FI |
| Speaker Description | Dual Speaker |
| Wireless Technology | 2.4G Wi-Fi+ 5G WIFI, Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Years Warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Unisoc T7280 Octa-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSDXC |
| GPS Geotagging Functionality | GPS+Glonass+Galileo+Beidou |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.45"L x 6.3"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | 2TB Expandable Storage, Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form