| Management number | 239519730 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239519730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042614573 |
|---|---|
| ASIN | B071F7WHSP |
| Brand | DOCKERS |
| Color | Black |
| Theme | Rugged Outdoor, Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Warden |
| Sport Type | Walking, Running |
| Strap Type | Lace |
| Style Name | Warden |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-40984 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Slip Resistant, Stain Resistant |
| Insole Cushioning | Latex |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 90-40984-1-11 M US |
| Specific Uses For Product | Business Casual, Outdoor |
| Global Trade Identification Number | 00031042614573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form