| Management number | 230469395 | Release Date | 2026/06/18 | List Price | US$1,820.00 | Model Number | 230469395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 7680 16" Mobile Workstation - Intel Core i9 13950HX 13th Gen 2.20GHz - 64GB Memory - 1 TB SSD - NVIDIA RTX 3500 Ada - Windows 11 Pro JCJH4
| Brand | Dell |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i9 13th Gen |
| OS | Windows 11 Pro |
| RAM memory | DDR SDRAM |
| Screen size | 16 in |
| HD capacity | 256 GB |
| Graphic card | NVIDIA RTX 3500 Ada |
| Laptop type | PC Laptops |
| Rec. use | Gaming, Music |
| Resolution | 1920 x 1200 |
| Display | LED |
| Core count | 24 |
| Proc. speed | 2.2 GHz |
| Video memory | 12 GB |
| Color | Aluminum Titan Gray |
| Weight | 10 lbs |
| Refresh rate | 60 Hz |
| Max RAM | 128 GB |
| Model name | 7680 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Features | Touchscreen, Fingerprint Reader |
| Keyboard layout | English (US) |
| Touchscreen | Y |
| Wireless | Bluetooth |
| Accessories | Dell Precision 7680, Power adapter |
| Inputs/Outputs | Inputs - USB(3),LAN & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 8 |
| Height | 3" |
| Built-in camera information | Front Camera/Webcam |
| Ram speed | 4800 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form