| Management number | 239773062 | Release Date | 2026/07/14 | List Price | US$15.84 | Model Number | 239773062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance pant with city style, this pair offers UPF 50 sun protection, a stretchy cotton build, and plenty of storage. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Straight fit and Regular fit.
| UPC | 191454988690 |
|---|---|
| ASIN | B076TXJ1NC |
| Color | Flax |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Rapid Rivers Pant |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Rapid Rivers Pant |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 0.94 Pounds |
| Manufacturer | Columbia |
| Style Number | 180510 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1805102-250-46x30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191454988690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form