| Management number | 246973762 | Release Date | 2026/08/16 | List Price | US$16.81 | Model Number | 246973762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Colgate Kids Toothpaste with Anticavity Fluoride, Minions™, contains an enamel safe formula clinically proven to fight cavities. This formula strengthens and protects developing teeth as it is designed for kids ages 2 and up. With a mild Bubble Fruit flavor, this sugar free Colgate Kids Toothpaste is designed with fun Minions characters on a convenient stand-up tube with flip-top cap that encourages kids to brush.
| UPC | 035000464736 |
|---|---|
| ASIN | B0795S9XR9 |
| Flavor | Mild Bubble Fruit |
| Capacity | 4.6 ounces |
| Item Form | Paste |
| Brand Name | Colgate |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 4.6 Ounces |
| Manufacturer | Colgate-Palmolive Co |
| Model Number | 10035000464733 |
| Item Nype Name | Toothpaste |
| Item Dimensions | 6.47 x 2.06 x 9.44 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Package Quantity | 1 |
| Product Benefits | Contains Fluoride, Enamel-Safe, Gluten-Free, Sugar-Free |
| Material Features | Enamel-Safe |
| Package Type Name | Multipack |
| Active Ingredients | Active Ingredient: Sodium Fluoride 0.24% (0.15% w/v Fluoride Ion). Purpose: Anticavity., Inactive Ingredients: Sorbitol, Water, Hydrated Silica, PEG-12, Cellulose Gum, Sodium Lauryl Sulfate, Flavor, Sodium Saccharin, Mica, Titanium Dioxide, D&C yellow no. 10, FD&C blue no. 1. |
| Material Type Free | Contains Fluoride,Gluten-Free,Sugar-Free |
| Age Range Description | Kid |
| Manufacturer Part Number | US05409A |
| Global Trade Identification Number | 00035000464736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form