| Management number | 225809111 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 225809111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7S72WTB |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Baby Blues |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Baby Blues |
| Pill Coating | Uncoated |
| Number of Items | 1 |
| Product Benefits | Brightside |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form